2012 & 2013 didn't have as many notable quakes as 2010 or 2011. However, there were a few earthquake such as the Sumatra M8.6, the Bohol M7.1 and the Nicoya, Costa Rica M7.6. Obviously there are more quakes I've featured in this video so stay tuned.
--
If I used your footage and you would like it removed or properly credited, please don't hesitate to contact me using the email linked in my channel description.
Ps: Thank you to @rainy_saturday for helping me organize and find most of these videos.
--
0:00 - 2:41 | Negros, Philippines M6.7
2:41 - 5:55 | Constitución, Chile M7.1
5:55 - 10:57 | Sumatra, Indonesia M8.6
10:57 - 12:09 | Massa Finalese, Italy M6.0
12:09 - 13:58 | Medolla, Italy M5.8
13:58 - 14:54 | Ahar, Iran M6.4
14:54 - 15:55 | Brawly, California M5.4
15:55 - 21:03 | Nicoya, Costa Rica M7.6
21:03 - 22:26 | Haida Gwaii, Canada M7.8
22:26 - 24:44 | Champerico, Guatemala M7.4
24:44 - 26:26 | Sanriku, Japan M7.3
2013
26:26 - 27:41| Nantou, Taiwan M5.6
27:41 - 30:00 | Lushan, China M6.6
30:00 - 30:53 | Okhotsk Sea, Russia M8.3
30:53 - 32:38 | Nantou, Taiwan M6.2
32:38 - 37:48 | Bohol, Philippines M7.1
2012 & 2013 didn't have as many notable quakes as 2010 or 2011. However, there were a few earthquake such as the Sumatra M8.6, the Bohol M7.1 and the Nicoya, Costa Rica M7.6. Obviously there are more quakes I've featured in this video so stay tuned.
--
If I used your footage and you would like it removed or properly credited, please don't hesitate to contact me using the email linked in my channel description.
Ps: Thank you to @rainy_saturday for helping me organize and find most of these videos.
--
0:00 - 2:41 | Negros, Philippines M6.7
2:41 - 5:55 | Constitución, Chile M7.1
5:55 - 10:57 | Sumatra, Indonesia M8.6
10:57 - 12:09 | Massa Finalese, Italy M6.0
12:09 - 13:58 | Medolla, Italy M5.8
13:58 - 14:54 | Ahar, Iran M6.4
14:54 - 15:55 | Brawly, California M5.4
15:55 - 21:03 | Nicoya, Costa Rica M7.6
21:03 - 22:26 | Haida Gwaii, Canada M7.8
22:26 - 24:44 | Champerico, Guatemala M7.4
24:44 - 26:26 | Sanriku, Japan M7.3
2013
26:26 - 27:41| Nantou, Taiwan M5.6
27:41 - 30:00 | Lushan, China M6.6
30:00 - 30:53 | Okhotsk Sea, Russia M8.3
30:53 - 32:38 | Nantou, Taiwan M6.2
32:38 - 37:48 | Bohol, Philippines M7.1