1. Alexeev Igor (RUS, 88.55kg): 175, 180, -182.5 (1.) + 207.5, -210, 210 (1.) = 390KG
2. Karapetyan Aleksander (ARM, 90.40kg): -167.5, 167.5, 172.5 (3.) + 205, -210, 210 (2.) = 382.5KG
3. Makarov Andrei (KAZ, 88.85kg): 170, 175, -180 (2.) + 200, 205, -210 (4.) = 380KG
4. Beliatsky Victor BLR 90.70 -170.0 170.0 -175.0 5. 202.5 -207.5 207.5 3. 377.5
5. Tchoumak Oleg UKR 86.20 160.0 165.0 -167.5 7. 190.0 195.0 200.0 6. 365.0
6. Hernandez Carlos Alexis CUB 88.80 165.0 -170.0 -170.0 9. 195.0 200.0 -205.0 7. 365.0
7. Caruso Oliver GER 89.75 165.0 -170.0 170.0 4. -195.0 195.0 -202.5 13. 365.0
8. Tesovic Martin SVK 90.95 155.0 160.0 -162.5 17. 195.0 200.0 205.0 5. 365.0
9. Demchuk Andrei UKR 88.00 160.0 165.0 -167.5 8. 190.0 195.0 197.5 9. 362.5
10. Chakarov Ivan BUL 89.65 155.0 162.5 167.5 6. 185.0 195.0 -200.0 12. 362.5
11. Goodman Harvey John AUS 89.95 157.5 162.5 165.0 10. 195.0 197.5 -200.0 10. 362.5
12. Lecman Dario Lionel ARG 90.25 -165.0 -165.0 165.0 11. 195.0 -200.0 0.0 14. 360.0
13. Chun Yong - Sung KOR 90.95 160.0 -165.0 -165.0 16. -200.0 -200.0 200.0 8. 360.0
14. Gough Thomas USA 90.70 155.0 160.0 -162.5 15. 192.5 197.5 -202.5 11. 357.5
15. Plancon Cedric FRA 88.05 157.5 160.0 162.5 12. 190.0 -195.0 -195.0 16. 352.5
16. Chiang Mingcheng TPE 90.40 157.5 162.5 -165.0 13. -190.0 190.0 -195.0 19. 352.5
17. Kertész Attila HUN 88.60 155.0 157.5 -160.0 18. 190.0 -197.5 -197.5 17. 347.5
18. Matam Matam Alphonse CMR 88.55 152.5 -157.5 -157.5 23. 185.0 192.5 -195.0 15. 345.0
19. Alpak Abdulaziz TUR 89.80 155.0 -160.0 -160.0 21. 190.0 -195.0 -195.0 18. 345.0
20. Corbett James Dan CAN 89.80 -147.5 147.5 -152.5 29. 182.5 -187.5 187.5 20. 335.0
21. De Tommaso Francesco ITA 90.20 145.0 -150.0 150.0 26. 180.0 185.0 -190.0 23. 335.0
22. Haralambie Gheorghe ROU 89.80 147.5 -152.5 -152.5 28. 180.0 -185.0 185.0 21. 332.5
23. Fleschler Paul USA 90.45 152.5 -152.5 152.5 24. -180.0 180.0 0.0 28. 332.5
24. Kobler Rudolf AUT 90.45 147.5 152.5 157.5 19. 172.5 175.0 -180.0 31. 332.5
25. Christou Phillip AUS 90.80 145.0 -150.0 150.0 27. -175.0 175.0 182.5 25. 332.5
26. Moustafa Ahmed EGY 88.65 145.0 -150.0 150.0 25. 180.0 -185.0 -185.0 26. 330.0
27. Mancino Raffaele ITA 85.00 150.0 155.0 -157.5 20. 170.0 -175.0 -175.0 32. 325.0
28. Kopecky Milos CZE 88.15 137.5 142.5 -145.0 31. 177.5 182.5 -185.0 24. 325.0
29. Asp Jacob DEN 90.25 135.0 140.0 142.5 32. 180.0 -187.5 -187.5 27. 322.5
30. Mezovar Abdel Aziz ALG 87.90 135.0 140.0 142.5 30. 175.0 -180.0 -182.5 29. 317.5
31. Graca Vitor Manuel POR 89.70 135.0 140.0 -145.0 33. -175.0 175.0 -180.0 30. 315.0
32. McQueen Delroy GBR 90.70 130.0 135.0 -137.5 34. 170.0 -175.0 -175.0 33. 305.0
33. Okothnyawallo Collins KEN 90.85 115.0 -120.0 -120.0 35. 120.0 -130.0 135.0 35. 250.0
34. Krivozija Goran YUG 90.40 107.5 112.5 -115.0 36. 130.0 135.0 -137.5 34. 247.5
Korany Khaled EGY 90.15 -150.0 -150.0 -150.0 99. 185.0 0.0 0.0 24. 0.0
Bulut Sunay TUR 88.70 160.0 -165.0 0.0 14. 0.0 0.0 0.0 99. 0.0
Petrov Alexei (RUS, 90.55kg): 180, -185, 185 (-.) + 217.5, 225, -230 (-.) = 410KG
May Peter GBR 90.30 160.0 -165.0 165.0 99. 195.0 -200.0 0.0 99. 360.0
Mohamed Jiwad Saleh IRQ 88.95 160.0 165.0 -167.5 99. 195.0 -200.0 -200.0 99. 360.0
Juhász István HUN 90.80 155.0 -157.5 -157.5 22. -190.0 -190.0 -190.0 99. 0.0
0:00-0:17 - intro
0:17-1:43 - athletes introduction of B-group
1:43-4:55 - B-group's snatch
4:55-9:08 - B-group's clean&jerk
9:08-11:04 - athletes introduction of A-group
11:04-13:25 - A-group's snatch
13:25-19:16 - A-group's clean&jerk
19:16-19:33 - outro
Thanks for watching!
WNA
1. Alexeev Igor (RUS, 88.55kg): 175, 180, -182.5 (1.) + 207.5, -210, 210 (1.) = 390KG
2. Karapetyan Aleksander (ARM, 90.40kg): -167.5, 167.5, 172.5 (3.) + 205, -210, 210 (2.) = 382.5KG
3. Makarov Andrei (KAZ, 88.85kg): 170, 175, -180 (2.) + 200, 205, -210 (4.) = 380KG
4. Beliatsky Victor BLR 90.70 -170.0 170.0 -175.0 5. 202.5 -207.5 207.5 3. 377.5
5. Tchoumak Oleg UKR 86.20 160.0 165.0 -167.5 7. 190.0 195.0 200.0 6. 365.0
6. Hernandez Carlos Alexis CUB 88.80 165.0 -170.0 -170.0 9. 195.0 200.0 -205.0 7. 365.0
7. Caruso Oliver GER 89.75 165.0 -170.0 170.0 4. -195.0 195.0 -202.5 13. 365.0
8. Tesovic Martin SVK 90.95 155.0 160.0 -162.5 17. 195.0 200.0 205.0 5. 365.0
9. Demchuk Andrei UKR 88.00 160.0 165.0 -167.5 8. 190.0 195.0 197.5 9. 362.5
10. Chakarov Ivan BUL 89.65 155.0 162.5 167.5 6. 185.0 195.0 -200.0 12. 362.5
11. Goodman Harvey John AUS 89.95 157.5 162.5 165.0 10. 195.0 197.5 -200.0 10. 362.5
12. Lecman Dario Lionel ARG 90.25 -165.0 -165.0 165.0 11. 195.0 -200.0 0.0 14. 360.0
13. Chun Yong - Sung KOR 90.95 160.0 -165.0 -165.0 16. -200.0 -200.0 200.0 8. 360.0
14. Gough Thomas USA 90.70 155.0 160.0 -162.5 15. 192.5 197.5 -202.5 11. 357.5
15. Plancon Cedric FRA 88.05 157.5 160.0 162.5 12. 190.0 -195.0 -195.0 16. 352.5
16. Chiang Mingcheng TPE 90.40 157.5 162.5 -165.0 13. -190.0 190.0 -195.0 19. 352.5
17. Kertész Attila HUN 88.60 155.0 157.5 -160.0 18. 190.0 -197.5 -197.5 17. 347.5
18. Matam Matam Alphonse CMR 88.55 152.5 -157.5 -157.5 23. 185.0 192.5 -195.0 15. 345.0
19. Alpak Abdulaziz TUR 89.80 155.0 -160.0 -160.0 21. 190.0 -195.0 -195.0 18. 345.0
20. Corbett James Dan CAN 89.80 -147.5 147.5 -152.5 29. 182.5 -187.5 187.5 20. 335.0
21. De Tommaso Francesco ITA 90.20 145.0 -150.0 150.0 26. 180.0 185.0 -190.0 23. 335.0
22. Haralambie Gheorghe ROU 89.80 147.5 -152.5 -152.5 28. 180.0 -185.0 185.0 21. 332.5
23. Fleschler Paul USA 90.45 152.5 -152.5 152.5 24. -180.0 180.0 0.0 28. 332.5
24. Kobler Rudolf AUT 90.45 147.5 152.5 157.5 19. 172.5 175.0 -180.0 31. 332.5
25. Christou Phillip AUS 90.80 145.0 -150.0 150.0 27. -175.0 175.0 182.5 25. 332.5
26. Moustafa Ahmed EGY 88.65 145.0 -150.0 150.0 25. 180.0 -185.0 -185.0 26. 330.0
27. Mancino Raffaele ITA 85.00 150.0 155.0 -157.5 20. 170.0 -175.0 -175.0 32. 325.0
28. Kopecky Milos CZE 88.15 137.5 142.5 -145.0 31. 177.5 182.5 -185.0 24. 325.0
29. Asp Jacob DEN 90.25 135.0 140.0 142.5 32. 180.0 -187.5 -187.5 27. 322.5
30. Mezovar Abdel Aziz ALG 87.90 135.0 140.0 142.5 30. 175.0 -180.0 -182.5 29. 317.5
31. Graca Vitor Manuel POR 89.70 135.0 140.0 -145.0 33. -175.0 175.0 -180.0 30. 315.0
32. McQueen Delroy GBR 90.70 130.0 135.0 -137.5 34. 170.0 -175.0 -175.0 33. 305.0
33. Okothnyawallo Collins KEN 90.85 115.0 -120.0 -120.0 35. 120.0 -130.0 135.0 35. 250.0
34. Krivozija Goran YUG 90.40 107.5 112.5 -115.0 36. 130.0 135.0 -137.5 34. 247.5
Korany Khaled EGY 90.15 -150.0 -150.0 -150.0 99. 185.0 0.0 0.0 24. 0.0
Bulut Sunay TUR 88.70 160.0 -165.0 0.0 14. 0.0 0.0 0.0 99. 0.0
Petrov Alexei (RUS, 90.55kg): 180, -185, 185 (-.) + 217.5, 225, -230 (-.) = 410KG
May Peter GBR 90.30 160.0 -165.0 165.0 99. 195.0 -200.0 0.0 99. 360.0
Mohamed Jiwad Saleh IRQ 88.95 160.0 165.0 -167.5 99. 195.0 -200.0 -200.0 99. 360.0
Juhász István HUN 90.80 155.0 -157.5 -157.5 22. -190.0 -190.0 -190.0 99. 0.0
0:00-0:17 - intro
0:17-1:43 - athletes introduction of B-group
1:43-4:55 - B-group's snatch
4:55-9:08 - B-group's clean&jerk
9:08-11:04 - athletes introduction of A-group
11:04-13:25 - A-group's snatch
13:25-19:16 - A-group's clean&jerk
19:16-19:33 - outro
Thanks for watching!
WNA