DEU \ 2008-2009 IBU World Cup Biathlon 4 Oberhof Relay Men (6 of 6)

Leksinafa Hutikos

Leksinafa Hutikos

2,320 views

E.ON RUHRGAS IBU WORLD CUP - Oberhof (GER)
Men 4 x 7.5 km Relay
1 1 AUSTRIA 0+4  0+8 0+12 0.0
1-1 MESOTITSCH Daniel 0+0  0+3  
1-2 PINTER Friedrich 0+1  0+2  
1-3 LANDERTINGER Dominik 0+2  0+2  
1-4 SUMANN Christoph 0+1  0+1  
2 7 GERMANY 0+4  1+5 1+9 +19.2
7-1 GREIS Michael 0+0  1+3  
7-2 ROESCH Michael 0+1  0+1  
7-3 PEIFFER Arnd 0+0  0+0  
7-4 LANG Toni 0+3  0+1  
3 5 NORWAY 1+7  1+5 2+12 +1:16.0
5-1 SVENDSEN Emil Hegle 0+1  0+0  
5-2 BRATTSVEEN Rune 0+3  1+3  
5-3 HANEVOLD Halvard 0+0  0+2  
5-4 BJOERNDALEN Ole Einar 1+3  0+0  
4 6 FRANCE 1+5  0+2 1+7 +1:56.5
6-1 JAY Vincent 0+2  0+1  
6-2 DEFRASNE Vincent 0+0  0+1  
6-3 FOURCADE Martin 0+0  0+0  
6-4 FOURCADE Simon 1+3  0+0  
5 8 BELARUS 0+0  0+5 0+5 +2:11.2
8-1 NOVIKOV Sergey 0+0  0+1  
8-2 VALIULLIN Rustam 0+0  0+2  
8-3 ABRAMENKO Evgeny 0+0  0+1  
8-4 SYMAN Alexandr 0+0  0+1  
6 12 SWITZERLAND 0+5  0+6 0+11 +2:29.1
12-1 JOLLER Ivan 0+0  0+0  
12-2 FREI Thomas 0+1  0+0  
12-3 WEGER Benjamin 0+2  0+3  
12-4 BÖCKLI Claudio 0+2  0+3  
7 13 SLOVAKIA 0+6  0+2 0+8 +2:38.7
13-1 HURAJT Pavol 0+2  0+1  
13-2 MATIASKO Marek 0+0  0+0  
13-3 SIMOCKO Dusan 0+1  0+0  
13-4 KAZAR Matej 0+3  0+1  
8 3 SWEDEN 0+5  2+7 2+12 +2:52.0
3-1 JONSSON Magnus 0+2  1+3  
3-2 NILSSON Mattias 0+0  0+1  
3-3 EKHOLM David 0+1  0+0  
3-4 BRINK Jörgen 0+2  1+3  
9 11 CZECH REPUBLIC 0+2  1+7 1+9 +3:21.4
11-1 SLESINGR Michal 0+0  0+0  
11-2 HOLUBEC Tomas 0+1  1+3  
11-3 DOSTAL Roman 0+1  0+2  
11-4 SOUKUP Jaroslav 0+0  0+2  
10 14 USA 1+5  0+6 1+11 +3:23.9
14-1 BAILEY Lowell 0+0  0+1  
14-2 HAKKINEN Jay 1+3  0+2  
14-3 BURKE Tim 0+0  0+2  
14-4 TEELA Jeremy 0+2  0+1  
11 9 SLOVENIA 0+8  1+7 1+15 +4:42.1
9-1 DOKL Peter 0+2  0+0  
9-2 MEHLE Joze 0+3  1+3  
9-3 BAUER Klemen 0+0  0+1  
9-4 RUPNIK Vasja 0+3  0+3  
12 10 ITALY 4+7  2+10 6+17 +5:12.8
10-1 DE LORENZI Christian 0+0  0+2  
10-2 POZZI Nicola 3+3  0+2  
10-3 VUILLERMOZ Rene Laurent 0+1  1+3  
10-4 WINDISCH Markus 1+3  1+3  
13 4 UKRAINE 0+5  2+9 2+14 +5:22.7
4-1 DERKACH Vyacheslav 0+1  1+3  
4-2 PRYMA Roman 0+3  1+3  
4-3 BEREZHNOY Oleg 0+0  0+2  
4-4 DERYZEMLYA Andriy 0+1  0+1  
14 20 JAPAN 1+6  0+8 1+14 +5:31.6
20-1 KASAHARA Tatsumi 0+1  0+3  
20-2 ISA Hidenori 0+2  0+2  
20-3 NAGAI Junji 1+3  0+2  
20-4 ABE Satoru 0+0  0+1  
15 15 LATVIA 0+2  0+8 0+10 +6:19.9
15-1 BRICIS Ilmars 0+1  0+1  
15-2 PLEIKSNIS Janis 0+1  0+3  
15-3 ROZENBERGS Gints 0+0  0+1  
15-4 LIBIETIS Kristaps 0+0  0+3  
16 16 FINLAND 0+3  0+8 0+11 +7:00.9
16-1 KINNUNEN Jouni 0+0  0+1  
16-2 KAUPPINEN Jarkko 0+1  0+3  
16-3 NIEMINEN Marko 0+0  0+2  
16-4 KANTANEN Janne 0+2  0+2  
17 21 ESTONIA 7+9  0+7 7+16 +8:23.4
21-1 KALDVEE Martten 0+0  0+3  
21-2 TOBRELUTS Indrek 0+3  0+1  
21-3 VIKS Priit 4+3  0+1  
21-4 KOIV Kauri 3+3  0+2  
18 17 BULGARIA 3+8  2+6 5+14 +11:08.0
17-1 ANEV Krasimir 2+3  0+0  
17-2 ILIEV Vladimir 1+3  2+3  
17-3 BOGDANOV Martin 0+1  0+2  
17-4 KLETCHEROV Michail 0+1  0+1  
19 18 GREAT BRITAIN 1+5  0+5 1+10 +11:08.1
18-1 KANE Kevin 0+2  0+3  
18-2 JACKSON Lee-Steve 0+0  0+1  
18-3 BEYER Pete 1+3  0+1  
18-4 LAPONDER Marcel 0+0  0+0  
DNF 19 POLAND 5+0  0+0 5+0
19-1 KWAK Adam 5+0  +  
19-2 SZCZUREK Lukasz  
19-3 SIKORA Tomasz  
19-4 WITEK Sebastian  
!!!DSQ doping RUSSIA!!! 0+0  0+6 0+6
2-1 USTYUGOV Evgeny 0+0  0+0  
2-2 TCHOUDOV Maxim 0+0  0+1  
2-3 YAROSHENKO Dmitri 0+0  0+3  
2-4 KRUGLOV Nikolay 0+0  0+2