Affordable Land For Sale: 67 Properties with Owner Financing & $0 Down

Landmodo

Landmodo

4,321 views

Looking for land but want to skip the bank and the credit checks? You're in the right spot.

60 owner-financed properties β€” no bank, no credit check, no employment verification. The owner holds the note so you can start today.

This week: two zero-down deals, Scott personally backs a 17-acre Costilla property and tells you to use his name to get $500 down, shares the story of his grandfather's Ram Air truck and the Oreo cookies from Nabisco, and asks the question he really wants answered β€” what's stopping you from taking action?

πŸͺ£ Which Land Buyer Are You?
🏠 Bucket 1 β€” Land to live on today
🌱 Bucket 2 β€” Buy now, use later
πŸ•οΈ Bucket 3 β€” Recreational (camping, hunting, ATV, horseback)
πŸ’° Bucket 4 β€” Land banking (long-term investment)

πŸ“ Properties Featured This Week

To view any property, go to lmodo.in/[Property ID]

Arkansas
Izard County | 0.5 Acres | $0 Down | ID: 409785
Izard County | 0.67 Acres | Corner Lot / Near Lake | ID: 409725
Izard County | 0.37 Acres | $0 Down / Ben Franklin | ID: 399873
Sharp County | 1 Acre | Unrestricted / Water on Property | ID: 410125

Arizona
Apache County | 1 Acre | ID: 343858
Apache County | 1 Acre | Power Nearby / No HOA | ID: 392705
Apache County | 1 Acre | Miles of Open Land | ID: 383594
Apache County | 2 Acres | $99 Down | ID: 408269
Apache County | 1 Acre | $79 Down | ID: 405277
Apache (Sanders) | 4.63 Acres | Stop Booking Campsites / Campsite Income Potential | ID: 410590
Apache County | 1 Acre | ID: 410857
Cochise County | 1.96 Acres | Path of Growth β€” Still Here / Make an Offer | ID: 402139
Mojave County | 2.35 Acres | All Buckets | ID: 364704
Mojave County | 2.35 Acres | ID: 410070
Mojave County | 2.18 Acres | ATV Access | ID: 396273
Mojave County | 1 Acre | Ben Franklin Property | ID: 412020 (approx)
Mojave County | 1.27 Acres | OHV Base Camp | ID: 406206
Mojave County | 1.07 Acres | ID: 197191
Mojave County | 1.25 Acres | Near Kingman / RV Land | ID: 410648
Yavapai County | 10 Acres | Negotiate Matt's Numbers | ID: 402661

California
Modoc County | ~1 Acre | Library of America | ID: 404293
Modoc County | 0.9 Acres | ID: 410299

Colorado
Costilla County | 10 Acres | ID: 396934
Costilla County | 17 Acres | Scott Says Tell Them $500 Down | ID: 33753 (approx)
Costilla County | 5 Acres | ID: 389001
Costilla County | 5.7 Acres | ID: 409238
Costilla County | 10 Acres | ID: 408740
Costilla County | 5 Acres | ID: 407894 (approx)
Costilla County | 2.5 Acres | Wild Horse Mesa | ID: 343104
Costilla County | 5.16 Acres | ID: 386037

Florida
Charlotte County | 0.23 Acres | Power Now / Not Someday | ID: 405301
Levy County | 0.29 Acres | ID: 403420
Putnam County | 0.21 Acres | ID: 409207
Putnam County | 0.46 Acres | ID: 345463
Putnam County | 0.46 Acres | Animated Landmodo Guy on the Listing | ID: 398580
Putnam County | 0.22 Acres | ID: 325135
Putnam County | 0.2 Acres | ID: 409453
Putnam County | 0.22 Acres | Ben Franklin | ID: 410642
Putnam County | 0.24 Acres | ID: 410130
Putnam County | 0.22 Acres | ID: 410813
Washington County | 0.66 Acres | Near Panama City Area | ID: 404383
Jackson County | 0.22 Acres | ID: 357477

New Mexico
Luna County | 4.65 Acres | Campsite Potential | ID: 405298
Valencia County | 0.9 Acres | You Already Have the Plan. Here's the Land. | ID: 411091 (approx)

Nevada
Elko County | 5 Acres | Power / Vintage Chevy Pickup in the Picture | ID: 409927
Elko County | 2 Acres | ID: 411106
Elko County | 4.41 Acres | Next to Power | ID: 398389
Pershing County | 2.5 Acres | ID: 410578

Oklahoma
Osage County | 0.25 Acres | Near Lakes | ID: 401245

Oregon
Klamath County | 1.55 Acres | ID: 404753
Klamath County | 1.46 Acres | ID: 407287
Klamath County | 3 Acres | ID: 407281
Klamath County | 2.32 Acres | ID: 409428

Tennessee
Madison County | 0.22 Acres | ID: 385999

Texas
Culberson County | 10 Acres | Your Own Campground | ID: 360826
El Paso County | 1.65 Acres | Ben Franklin | ID: 409620
Liberty County | 0.17 Acres | Cletus & Fred Territory | ID: 343100
Tyler County | 0.2 Acres | ID: 373531

πŸ’‘ Scott's Tips This Week:
That 17-acre Costilla property (ID: 33753) lists at $1,000 down. Scott says go tell the seller he'd consider $500 down and 481 a month for 100 months β€” use his name. He's guaranteeing it'll work.

And on that Sanders, Arizona 4.63-acre property β€” a guy Scott knew built 16 mini campsites on two acres, charged $50 a night each, and was pulling in $800 a night. 5 acres times 8 campsites an acre is 40 spots. Do the math. That's $2,000 a night at full capacity on a $243/month property.

What's stopping you from taking action? Drop it in the comments β€” Scott is actually reading them and wants to know.

πŸ”— Browse All 14,000+ Owner-Financed Deals: https://www.landmodo.com/deals
πŸŽ™οΈ Prefer Audio? Subscribe to the Podcast: https://feeds.captivate.fm/landmodo/

New videos every week. Which bucket are you in? Drop it in the comments.