50 Insanely Cheap Houses in America You Can Actually Afford

Realnomics

Realnomics

15,139 views

Get my guide + printable checklist: https://jeetendra06.gumroad.com/l/che...

50 real houses for sale across America, every one under $120,000, from a stone house on five acres in West Texas to a cottage with a porch swing in Alabama. The cheapest is $24,900, and it's the last house in the video.

These aren't kits, sheds, or shipping containers. They're real homes on real land in 19 states. For each one, we cover what's good about it and what the catch is: the roof, the septic, the financing, the taxes, and what the listing leaves out.

Thinking about retiring, downsizing, or starting over? Here's an honest look at what your money can still buy.

0:00 Cold Open
0:43 Ebook
1:21 #50 Success, Arkansas - $45,000 - 0.49 acres
2:30 #49 Charmco, West Virginia - $79,000 - 1.02 acres
3:33 #48 Murphysboro, Illinois - $30,000 - 0.26 acres
4:35 #47 Orange, Texas - $100,000 - 1.16 acres
5:29 #46 Machias, New York - $100,000 - 5.09 acres
6:37 #45 El Dorado, Arkansas - $115,000 - 1 acre
7:38 #44 Spur, Texas - $79,000 - 0.59 acres
8:39 #43 Southington, Ohio - $70,000 - 2.39 acres
9:46 #42 Moreauville, Louisiana - $50,000 - 0.39 acres
10:47 #41 Kountze, Texas - $105,000 - 2 acres
12:10 #40 Hornell, New York - $74,900 - 0.57 acres
13:06 #39 Middlesboro, Kentucky - $99,900 - 1.7 acres
14:13 #38 Centralia, Illinois - $59,900 - 0.58 acres
15:20 #37 Beaver, Kentucky - $85,000 - 1 acre
16:15 #36 Johnstown, Pennsylvania - $75,000 - 0.6 acres
17:17 #35 Decatur, Illinois - $99,897 - 1 acre
18:15 #34 Winfield, Alabama - $54,000 - 2 acres
19:11 #33 Prescott, Arkansas - $94,500 - 1 acre
20:18 #32 Big Stone Gap, Virginia - $69,995 - 1.03 acres
21:20 #31 Pine Hill, Alabama - $70,000 - 2 acres
22:33 #30 Lagrange, Maine - $107,500 - 2.5 acres
23:35 #29 Lyons, Kansas - $65,000 - 0.72 acres
24:36 #28 Acme, Pennsylvania - $109,900 - 0.38 acres
25:40 #27 Humeston, Iowa - $75,000 - 1.13 acres
26:52 #26 Burnsville, Mississippi - $75,000 - 1.32 acres
27:56 #25 Salem, Indiana - $119,900 - 2 acres
29:03 #24 Joaquin, Texas - $84,000 - 0.96 acres
30:08 #23 Mabank, Texas - $79,000 - 1.17 acres
31:13 #22 Talladega, Alabama - $65,000 - 0.81 acres
32:11 #21 Greenville, Pennsylvania - $49,900 - 0.69 acres
33:29 #20 Holly Springs, Mississippi - $120,000 - 4.79 acres
34:35 #19 Vaiden, Mississippi - $105,600 - 2 acres
35:42 #18 Lamesa, Texas - $99,000 - 5 acres
36:44 #17 Marianna, Arkansas - $65,000 - 1 acre
37:48 #16 Warsaw, New York - $110,000 - 1.55 acres
38:45 #15 Mountain Lake, Minnesota - $95,000 - 1 acre
39:52 #14 Westfield, Pennsylvania - $60,000 - 0.75 acres
41:01 #13 Cullman, Alabama - $99,000 - 1 acre
42:04 #12 Conway Springs, Kansas - $85,000 - 0.56 acres
43:06 #11 Corpus Christi, Texas - $75,000 - 0.5 acres
44:22 #10 Hoisington, Kansas - $40,000 - 0.45 acres
45:26 #9 Meridian, Mississippi - $119,900 - 1.18 acres
46:34 #8 Stanton, Tennessee - $35,000 - 1 acre
47:39 #7 Goldonna, Louisiana - $85,000 - 1.2 acres
48:34 #6 Milan, Tennessee - $119,900 - 1.6 acres
49:43 #5 Bastrop, Louisiana - $39,900 - 1.33 acres
50:42 #4 Alberta, Virginia - $105,000 - 1 acre
51:49 #3 Grafton, North Dakota - $116,500 - 2.56 acres
52:52 #2 Manchester, Kentucky - $34,999 - 1.05 acres
54:01 #1 Jackson, Mississippi - $24,900 - 0.69 acres
55:03 Outro