Melon sandbox skybox layers band! (FULL SERIES.)
ssssolace
Subscribe
29,282 views
No description available
Show more
20 Comments
@corebound_fan98713GGS
1 month ago
i love the sound on wobble box
1
@ihavenocontentilonlyhavedrafts
1 month ago (edited)
the chromanticbox sound is so interesting guys
1
@RoyGen-z5r
2 months ago
Credits to: Mafioso
@UnknownPouPlaysYoutube2903
4 months ago
HEY GET BACK HERE
-wobblebox heart ahh
4
@AffectionateGoBoard-nh8tv
2 months ago
0:08
2
@ilikepifromasia
4 months ago
6:48
Loo doo doh
4
@YouTubo-j8k
7 days ago
7:00
@mariasuazo3517
2 months ago
3:55
I like this box
1
1 reply
@GwenRagel
2 months ago
True ?: what are you doing!?!?!? stripbox: I'm holding you
@luketennant-y8n
6 months ago (edited)
Green Zone: ...
Edit: The Ceremony Of Broken Code Is In The Wobblebox_Heart...
11
2 replies
@Melondudeandmelons
4 months ago
Skybox looks like true skybox
2
3 replies
@Virtuah-355
12 days ago
Building a power tower of 10s by adding one exponent level at each step is known as tetration (repeated exponentiation), represented in Knuth's up-arrow notation as \bm{10 \uparrow\uparrow n}.
When evaluated from top to bottom (right-associative, as standard for power towers), each step takes \bm{10} to the power of the previous iteration's entire value.
Here is the exact progression from Iteration 1 to Iteration 50 with no iterations skipped:
1. Iteration 1: \bm{10^{10} = 10 \uparrow\uparrow 2 = 10,000,000,000} (10 billion)
2. Iteration 2: \bm{10^{10^{10}} = 10 \uparrow\uparrow 3} (\bm{1} followed by 10 billion zeros)
3. Iteration 3: \bm{10^{10^{10^{10}}} = 10 \uparrow\uparrow 4} (\bm{1} followed by Iteration 2 zeros)
4. Iteration 4: \bm{10^{10^{10^{10^{10}}}} = 10 \uparrow\uparrow 5}
5. Iteration 5: \bm{10 \uparrow\uparrow 6} (power tower of six 10s)
6. Iteration 6: \bm{10 \uparrow\uparrow 7} (power tower of seven 10s)
7. Iteration 7: \bm{10 \uparrow\uparrow 8} (power tower of eight 10s)
8. Iteration 8: \bm{10 \uparrow\uparrow 9} (power tower of nine 10s)
9. Iteration 9: \bm{10 \uparrow\uparrow 10} (power tower of ten 10s)
10. Iteration 10: \bm{10 \uparrow\uparrow 11} (power tower of eleven 10s)
11. Iteration 11: \bm{10 \uparrow\uparrow 12} (power tower of twelve 10s)
12. Iteration 12: \bm{10 \uparrow\uparrow 13} (power tower of thirteen 10s)
13. Iteration 13: \bm{10 \uparrow\uparrow 14} (power tower of fourteen 10s)
14. Iteration 14: \bm{10 \uparrow\uparrow 15} (power tower of fifteen 10s)
15. Iteration 15: \bm{10 \uparrow\uparrow 16} (power tower of sixteen 10s)
16. Iteration 16: \bm{10 \uparrow\uparrow 17} (power tower of seventeen 10s)
17. Iteration 17: \bm{10 \uparrow\uparrow 18} (power tower of eighteen 10s)
18. Iteration 18: \bm{10 \uparrow\uparrow 19} (power tower of nineteen 10s)
19. Iteration 19: \bm{10 \uparrow\uparrow 20} (power tower of twenty 10s)
20. Iteration 20: \bm{10 \uparrow\uparrow 21} (power tower of twenty-one 10s)
21. Iteration 21: \bm{10 \uparrow\uparrow 22} (power tower of twenty-two 10s)
22. Iteration 22: \bm{10 \uparrow\uparrow 23} (power tower of twenty-three 10s)
23. Iteration 23: \bm{10 \uparrow\uparrow 24} (power tower of twenty-four 10s)
24. Iteration 24: \bm{10 \uparrow\uparrow 25} (power tower of twenty-five 10s)
25. Iteration 25: \bm{10 \uparrow\uparrow 26} (power tower of twenty-six 10s)
@Christopheraces-z2q
1 month ago
3:10
inner bloodbox
@Christopheraces-z2q
1 month ago
3:38
True ?
3
@YouTubo-j8k
7 days ago
0:00
@mariechase185oo
2 months ago
1:11
@azemHaidars
1 month ago
true ?:what are you doing, stripebox stripebox:i just holding you
1 reply
@pentumbratheshadowquad
4 months ago
I like musicbox
1
1 reply
@YouTubo-j8k
7 days ago
6:77
@Teo_official44
3 months ago
0:06
it Grid background
6
Details
Related Videos
Comments
Melon sandbox skybox layers band! (FULL SERIES.)
ssssolace
Subscribe
29,282 views
No description available
Show more